| KNOWL 1ST XI Vs EMMB 2nd XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 23-May-2015, 3rd Division |
| Match Drawn |
| Round | 04 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Crawcour, Matt |
| EMMB 2nd XI 1st Innings 169/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bowen,I | b M Crawcour | 46 | 0 | 0 | 0 | 0 | |
| Williams,A | c T Darvell | b M Crawcour | 0 | 0 | 0 | 0 | 0 |
| M Mead | lbw | b T Goodlock | 8 | 0 | 0 | 0 | 0 |
| M Dozier | c I Millson | b T Goodlock | 0 | 0 | 0 | 0 | 0 |
| Narraway,I*+ | b N Hopper | 5 | 0 | 0 | 0 | 0 | |
| P Robertson | b A Brookman | 30 | 0 | 0 | 0 | 0 | |
| S Butler | st I Millson | b A Brookman | 10 | 0 | 0 | 0 | 0 |
| A Viroja | b N Hopper | 26 | 0 | 0 | 0 | 0 | |
| A Lewis | not out | 17 | 0 | 0 | 0 | 0 | |
| M Van Nieuwenhuzen | not out | 6 | 0 | 0 | 0 | 0 | |
| C Carter | dnb | - | |||||
| extras | (b5 lb4 w11 nb1) | 21 | |||||
| TOTAL | 8 wickets for | 169 |
| FOW |
| 1-4(Williams,A) 2-34(M Mead) 3-54(M Dozier) 4-105(Narraway,I) 5-105(P Robertson) |
| 6-121(Bowen,I) 7-141(A Viroja) 8-143(S Butler) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 3 | 18 | 2 | 1 | - |
| M Crawcour | 10 | 2 | 32 | 2 | 3 | - |
| T Goodlock | 9 | 0 | 35 | 2 | - | - |
| N Hopper | 10 | 1 | 42 | 2 | 2 | - |
| J Randall | 6 | 0 | 33 | 0 | 5 | 1 |
| KNOWL 1ST XI 1st Innings 161/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b A Lewis | 36 | 69 | 60 | 3 | 2 | |
| T Darvell | c Narraway,I | b A Viroja | 2 | 19 | 16 | 0 | 0 |
| T Stott | c Williams,D | b A Viroja | 32 | 74 | 52 | 2 | 1 |
| M Crawcour | c A Viroja | b Williams,D | 38 | 88 | 69 | 1 | 2 |
| A Plank | c Williams,D | b A Viroja | 4 | 6 | 5 | 1 | 0 |
| N Darvell | b Williams,D | 18 | 46 | 37 | 1 | 0 | |
| A Brookman* | c Bowen,I | b Williams,D | 2 | 4 | 3 | 0 | 0 |
| N Hopper | b Williams,D | 9 | 8 | 8 | 0 | 0 | |
| J Randall | b M Mead | 1 | 6 | 3 | 0 | 0 | |
| T Goodlock | not out | 2 | 9 | 5 | 0 | 0 | |
| I Millson+ | not out | 1 | 5 | 4 | 0 | 0 | |
| extras | (b1 lb5 w10 nb0) | 16 | |||||
| TOTAL | 9 wickets for | 161 |
| FOW |
| 1-15(T Darvell) 2-69(D Gordon) 3-91(T Stott) 4-99(A Plank) 5-136(N Darvell) |
| 6-140(A Brookman) 7-151(M Crawcour) 8-157(N Hopper) 9-158(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| C Carter | 4 | 0 | 14 | 0 | 4 | - |
| A Viroja | 10 | 3 | 22 | 3 | - | - |
| M Dozier | 4 | 0 | 22 | 0 | 3 | - |
| A Lewis | 8 | 1 | 29 | 1 | - | - |
| M Van Nieuwenhuzen | 4 | 0 | 18 | 0 | - | - |
| M Mead | 9 | 1 | 19 | 1 | 1 | - |
| Williams,D | 6 | 0 | 31 | 4 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-May-2015. Send comments to Neil Depledge about this web page.